

12.7x108mm cartridges are suitable for all compatible 12.7mm weapons, from heavy machine guns to anti-materiel sniper rifles.Tracer cartridges, with full luminosity trace, are visible in both day and night. Armor-Piercing Incendiary cartridges (with or without tracer) can be effectively used against lightly armored and flammable targets. 12.7x108mm cartridges may be offered linked with any trajectory- matched cartridges, such as Ball, Tracer, API and API-T, in different configurations.
For more details:
COMPONENTS
BULLET TYPE | (BALL-TP) | TRACER | API | APIT |
Length of cartridge (mm) | 147 | 147 | 147 | 147 |
Nominal weight of cartridge (g) | 143 | 132 | 133.5 | 133 |
Length of bullet (mm) | 64.6 | 64.5 | 64 | 64 |
Weight of bullet, (g) | 48 | 44 | 48 | 44 |
Primer type | Berdan | Berdan | Berdan | Berdan |
Bullet | Bullet jacket , Steel core, Lead antimony | Bullet jacket , Steel core, Lead antimony, Tracer composition | Bullet jacket, Steel core, Lead antimony, Bullet incendiary composition | Bullet jacket, Steel core, Lead antimony, Tracer Composition, Incendiary composition |
Propelling charge | Single Base or Double Base | Single Base or Double Base | Single Base or Double Base | Single Base or Double Base |
Material of cartridge case | Brass (or substitute) | Brass (or substitute) | Brass (or substitute) | Brass (or substitute) |
TECHNICAL SPECIFICATIONS
BULLET TYPE | (BALL-TP) | TRACER | API | APIT |
Max average bullet velocity V25, (m/s) | Max. 850 | Max. 860 or Match Ball Trajectory | 810 to 825 | 810 to 825 or Match Ball Trajectory |
Max. Average chamber pressure (MPa) | Max. 310 | Max. 310 | Max. 304 | Max. 304 |
Penetrate of steel at a range of 100 m | 20mm | 15mm | 22mm | 22mm |
Tracer visibility (m) | n/a | 1500 | n/a | 1500 |
Accuracy at 100 m -The average radius | <= 56 mm | <= 90 mm | <= 90 mm | <= 90 mm |
Incendiary effect | n/a | n/a | Shall produce incandescent flash when fired against low carbon steel /aluminum plate placed at 200m from the muzzle | Shall produce incandescent flash when fired against low carbon steel /aluminum plate placed at 200m from the muzzle |
Functional Temperature (°C) | -54 to +71 | -54 to +71 | -54 to +71 | -54 to +71 |
Shelf life (subject to storage condition), years | 20 | 20 | 20 | 20 |
Hazardous Classification Label | UN 0339 | UN 0012 | UN 0300 | UN 0300 |
PACKING INFORMATION
- Packed in metal/wooden boxes
- As per customer requirement
ANNUAL PRODUCTION CAPACITY
2,000,000 pcs / 8h Shift