

At LAHAB LIGHT AMMUNITION, we design, develop, manufacture and test a range of state-of-the-art small caliber ammunition to serve defence and security supply network. We also cater to the global competitive shooting, hunting and personal protection industry.
Working to the highest safety and environmental standards, our manufacturing and assembly capability is among the world’s most diverse and efficient, with the flexibility to respond to a wide variety of special requests for customization.
For more details:
9 x 19 mm Blank | 9 x 19 mm Ball (124 Grains) | 9 x 19 mm Luger Ball (115 Grains FMJ) |
9 x 19 mm Luger Ball (124 Grains FMJ) CIP | .9 x 19 mm Luger (124 Grains CP/Fully Encapsulated) | 9 x 19 mm IMI (115 Grains Solid/Leadless) |
9 x 21 mm Ball (124 Grains FMJ) CIP | 9 x 21 mm Ball (124 Grains) | 9 x 21 mm IMI (124 Grains CP/Fully Encapsulated) |
9 x 21 mm IMI (115 Grains CP/Fully Encapsulated) | 9 x 21 mm IMI (115 Grains Solid/Leadless) | .38 Super Ball (124 Grains FMJ) CIP |
.38 Super Ball (124 Grains) | .40 S&W Ball (170 Grains) CIP | .40 S&W Ball (170 Grains) |
5.56 x 45 mm Blank (M200) | 5.56 x 45 mm Ball (M855) | 5.56 x 45 mm Ball (M193) |
5.56 x 45 mm Tracer (M856) | 5.56 x 45 mm Tracer (Infra-Red) | .223 Remington (55 Grains Ball) |
.223 Remington (69 Grains HPBT) | .223 Remington (77 Grains HPBT) | 6.5 x 48 mm Creedmoor Ball (120 Grains) |
6.5 x 48 mm Creedmoor cartridge Ball (120 Grains) | 7.62 x 39 mm Ball (123 Grains FMJ) | 7.62 x 39 mm Ball (123 Grains) cartridge |
7.62 x 51 mm Blank (M82) | 7.62 x 51 mm Ball (M80) | 7.62 x 51 mm Tracer (M62) |
7.62 x 51 mm AP (M61) | .300 BLK Ball (145 Grains) | .308 Winchester Ball (150 Grains) |
.338 LM (250 Grains) | .375 CheyTac (350 Grains) | .408 CheyTac (420 Grains) |
12.7 x 99 mm /.50 BMG Blank (M1A1) | 12.7 x 99 mm /.50 BMG Ball (M33) | 12.7 x 99 mm /.50 BMG Tracer (M17) |
12.7 x 99 mm /.50 BMG Ball cartridge equivalent to M17 | 12.7 x 99 mm /.50 BMG AP (M2) | 12.7 x 99 mm /.50 BMG AP (ArmorPiercing) cartridge equivalent to M2 |
12.7 x 99 mm /.50 BMG API (M8) | 12.7 x 99 mm /.50 BMG API-T (M20) |
